Usage Statistics for www3.g17.pair.com

Summary Period: August 2018
Generated 03-Sep-2018 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2018
Total Hits 677
Total Files 315
Total Pages 478
Total Visits 358
Total kB Files 309
Total kB In 0
Total kB Out 0
Total Unique Sites 252
Total Unique URLs 1
Total Unique User Agents 145
. Avg Max
Hits per Hour 0 24
Hits per Day 21 61
Files per Day 10 47
Pages per Day 15 50
Sites per Day 8 20
Visits per Day 11 50
kB Files per Day 10 32
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.53% 315
Code 206 - Partial Content 0.30% 2
Code 304 - Not Modified 3.25% 22
Code 404 - Not Found 49.93% 338

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 339 50.07% 177 57.37% 0 0.00% 0 0.00% /

Top 30 of 252 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24 3.55% 4 1.27% 8 2.50% 0 0.00% 0 0.00% 11 3.07% 106.120.173.69
2 24 3.55% 0 0.00% 10 3.17% 0 0.00% 0 0.00% 1 0.28% 195.22.127.231
3 19 2.81% 1 0.32% 8 2.49% 0 0.00% 0 0.00% 1 0.28% 95.37.113.86
4 17 2.51% 17 5.40% 10 3.22% 0 0.00% 0 0.00% 17 4.75% 18.216.99.30
5 16 2.36% 16 5.08% 8 2.74% 0 0.00% 0 0.00% 16 4.47% 52.53.201.78
6 14 2.07% 14 4.44% 8 2.65% 0 0.00% 0 0.00% 14 3.91% 52.15.193.90
7 12 1.77% 8 2.54% 6 2.04% 0 0.00% 0 0.00% 8 2.23% 66.249.66.41
8 11 1.62% 11 3.49% 6 2.08% 0 0.00% 0 0.00% 11 3.07% 52.14.244.52
9 10 1.48% 1 0.32% 4 1.22% 0 0.00% 0 0.00% 5 1.40% 216.244.66.200
10 10 1.48% 6 1.90% 5 1.66% 0 0.00% 0 0.00% 6 1.68% 66.249.66.39
11 9 1.33% 9 2.86% 5 1.70% 0 0.00% 0 0.00% 9 2.51% 18.191.165.198
12 9 1.33% 0 0.00% 4 1.13% 0 0.00% 0 0.00% 2 0.56% 185.7.214.167
13 8 1.18% 4 1.27% 4 1.29% 0 0.00% 0 0.00% 5 1.40% 66.249.66.35
14 8 1.18% 3 0.95% 4 1.23% 0 0.00% 0 0.00% 3 0.84% 66.249.69.230
15 8 1.18% 6 1.90% 4 1.40% 0 0.00% 0 0.00% 6 1.68% 66.249.73.131
16 7 1.03% 1 0.32% 3 0.97% 0 0.00% 0 0.00% 1 0.28% 104.168.7.39
17 7 1.03% 7 2.22% 4 1.20% 0 0.00% 0 0.00% 7 1.96% 163.172.4.153
18 7 1.03% 1 0.32% 3 0.97% 0 0.00% 0 0.00% 1 0.28% 172.245.244.28
19 7 1.03% 1 0.32% 3 0.97% 0 0.00% 0 0.00% 1 0.28% 217.160.28.100
20 7 1.03% 1 0.32% 3 0.97% 0 0.00% 0 0.00% 1 0.28% 35.157.90.191
21 7 1.03% 3 0.95% 3 1.10% 0 0.00% 0 0.00% 3 0.84% 66.249.69.228
22 7 1.03% 1 0.32% 3 0.97% 0 0.00% 0 0.00% 1 0.28% 74.208.178.179
23 6 0.89% 0 0.00% 2 0.69% 0 0.00% 0 0.00% 1 0.28% 62.210.129.246
24 6 0.89% 4 1.27% 3 1.02% 0 0.00% 0 0.00% 4 1.12% 66.249.69.232
25 5 0.74% 5 1.59% 3 0.95% 0 0.00% 0 0.00% 5 1.40% 18.217.36.171
26 5 0.74% 0 0.00% 2 0.57% 0 0.00% 0 0.00% 0 0.00% 212.8.253.137
27 5 0.74% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.28% 51.38.48.186
28 5 0.74% 2 0.63% 2 0.77% 0 0.00% 0 0.00% 2 0.56% 66.249.69.20
29 5 0.74% 3 0.95% 3 0.83% 0 0.00% 0 0.00% 3 0.84% 66.249.69.22
30 5 0.74% 0 0.00% 2 0.61% 0 0.00% 0 0.00% 1 0.28% 94.230.208.147

Top 10 of 252 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 2.51% 17 5.40% 10 3.22% 0 0.00% 0 0.00% 17 4.75% 18.216.99.30
2 24 3.55% 0 0.00% 10 3.17% 0 0.00% 0 0.00% 1 0.28% 195.22.127.231
3 16 2.36% 16 5.08% 8 2.74% 0 0.00% 0 0.00% 16 4.47% 52.53.201.78
4 14 2.07% 14 4.44% 8 2.65% 0 0.00% 0 0.00% 14 3.91% 52.15.193.90
5 24 3.55% 4 1.27% 8 2.50% 0 0.00% 0 0.00% 11 3.07% 106.120.173.69
6 19 2.81% 1 0.32% 8 2.49% 0 0.00% 0 0.00% 1 0.28% 95.37.113.86
7 11 1.62% 11 3.49% 6 2.08% 0 0.00% 0 0.00% 11 3.07% 52.14.244.52
8 12 1.77% 8 2.54% 6 2.04% 0 0.00% 0 0.00% 8 2.23% 66.249.66.41
9 9 1.33% 9 2.86% 5 1.70% 0 0.00% 0 0.00% 9 2.51% 18.191.165.198
10 10 1.48% 6 1.90% 5 1.66% 0 0.00% 0 0.00% 6 1.68% 66.249.66.39

Top 15 of 145 Total User Agents
# Hits User Agent
1 97 14.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 44 6.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 32 4.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 24 3.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 24 3.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 19 2.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 18 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
8 16 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 14 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
10 14 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 12 1.77% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 12 1.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
13 11 1.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 11 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 10 1.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)


Generated by Webalizer Version 2.23