Usage Statistics for www3.g17.pair.com

Summary Period: August 2018
Generated 03-Sep-2018 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2018
Total Hits 44211
Total Files 35819
Total Pages 9450
Total Visits 3205
Total kB Files 572378
Total kB In 0
Total kB Out 0
Total Unique Sites 2750
Total Unique URLs 517
Total Unique User Agents 382
. Avg Max
Hits per Hour 59 11730
Hits per Day 1426 12455
Files per Day 1155 12237
Pages per Day 304 549
Sites per Day 88 220
Visits per Day 103 131
kB Files per Day 18464 144441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.02% 35819
Code 301 - Moved Permanently 1.16% 511
Code 302 - Found 14.97% 6617
Code 304 - Not Modified 0.79% 349
Code 400 - Bad Request 0.83% 367
Code 404 - Not Found 1.09% 480
Code 405 - Method Not Allowed 0.03% 15
Code 408 - Request Timeout 0.10% 45
Code 500 - Internal Server Error 0.02% 8

Top 10 of 517 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 746 1.69% 54200 9.47% 0 0.00% 0 0.00% /
2 324 0.73% 48790 8.52% 0 0.00% 0 0.00% /wp-content/uploads/dynamic_avia/enfold_child.css
3 318 0.72% 30284 5.29% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
4 331 0.75% 25503 4.46% 0 0.00% 0 0.00% /wp-content/themes/enfold/css/layout.css
5 336 0.76% 22427 3.92% 0 0.00% 0 0.00% /wp-content/themes/enfold/js/avia.js
6 83 0.19% 16479 2.88% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/advanced_cello_600x240.png
7 335 0.76% 15880 2.77% 0 0.00% 0 0.00% /wp-content/themes/enfold/config-templatebuilder/avia-shortcodes/portfolio/isotope.js
8 329 0.74% 15091 2.64% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
9 334 0.76% 13144 2.30% 0 0.00% 0 0.00% /wp-content/themes/enfold/js/shortcodes.js
10 56 0.13% 12119 2.12% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/piano_child_600x240.png

Top 30 of 2750 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8083 18.28% 8083 22.57% 91949 16.06% 0 0.00% 0 0.00% 3 0.09% 209.95.51.170
2 4046 9.15% 4042 11.28% 45742 7.99% 0 0.00% 0 0.00% 1 0.03% 198.58.75.9
3 3942 8.92% 3942 11.01% 44889 7.84% 0 0.00% 0 0.00% 2 0.06% 173.244.209.234
4 3940 8.91% 3940 11.00% 44775 7.82% 0 0.00% 0 0.00% 1 0.03% 173.244.209.228
5 3841 8.69% 3841 10.72% 43744 7.64% 0 0.00% 0 0.00% 1 0.03% 209.95.51.164
6 1305 2.95% 1209 3.38% 25835 4.51% 0 0.00% 0 0.00% 17 0.53% 65.95.189.58
7 414 0.94% 218 0.61% 4011 0.70% 0 0.00% 0 0.00% 3 0.09% 78.133.6.123
8 296 0.67% 0 0.00% 133 0.02% 0 0.00% 0 0.00% 2 0.06% 132.232.3.141
9 292 0.66% 287 0.80% 6057 1.06% 0 0.00% 0 0.00% 21 0.66% 66.249.66.62
10 234 0.53% 227 0.63% 2522 0.44% 0 0.00% 0 0.00% 2 0.06% 91.210.147.15
11 188 0.43% 188 0.52% 3588 0.63% 0 0.00% 0 0.00% 3 0.09% 46.11.111.187
12 187 0.42% 187 0.52% 2494 0.44% 0 0.00% 0 0.00% 3 0.09% 171.43.186.33
13 167 0.38% 167 0.47% 3499 0.61% 0 0.00% 0 0.00% 3 0.09% 212.56.136.182
14 166 0.38% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 1 0.03% 118.126.107.190
15 166 0.38% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 1 0.03% 218.255.31.240
16 166 0.38% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 1 0.03% 221.150.39.139
17 166 0.38% 0 0.00% 75 0.01% 0 0.00% 0 0.00% 1 0.03% 23.225.154.130
18 165 0.37% 5 0.01% 4395 0.77% 0 0.00% 0 0.00% 79 2.46% 193.106.30.99
19 162 0.37% 0 0.00% 73 0.01% 0 0.00% 0 0.00% 1 0.03% 182.61.161.251
20 162 0.37% 0 0.00% 73 0.01% 0 0.00% 0 0.00% 1 0.03% 77.160.88.77
21 161 0.36% 0 0.00% 73 0.01% 0 0.00% 0 0.00% 1 0.03% 113.96.44.209
22 161 0.36% 160 0.45% 1315 0.23% 0 0.00% 0 0.00% 4 0.12% 66.249.69.150
23 160 0.36% 0 0.00% 72 0.01% 0 0.00% 0 0.00% 1 0.03% 163.30.191.7
24 160 0.36% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 1 0.03% 54.204.32.251
25 159 0.36% 0 0.00% 70 0.01% 0 0.00% 0 0.00% 1 0.03% 123.207.145.214
26 158 0.36% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 1 0.03% 103.60.222.115
27 158 0.36% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 1 0.03% 121.163.187.55
28 158 0.36% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 1 0.03% 47.74.251.161
29 157 0.36% 0 0.00% 69 0.01% 0 0.00% 0 0.00% 1 0.03% 39.107.95.204
30 156 0.35% 0 0.00% 68 0.01% 0 0.00% 0 0.00% 1 0.03% 190.50.96.63

Top 10 of 2750 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8083 18.28% 8083 22.57% 91949 16.06% 0 0.00% 0 0.00% 3 0.09% 209.95.51.170
2 4046 9.15% 4042 11.28% 45742 7.99% 0 0.00% 0 0.00% 1 0.03% 198.58.75.9
3 3942 8.92% 3942 11.01% 44889 7.84% 0 0.00% 0 0.00% 2 0.06% 173.244.209.234
4 3940 8.91% 3940 11.00% 44775 7.82% 0 0.00% 0 0.00% 1 0.03% 173.244.209.228
5 3841 8.69% 3841 10.72% 43744 7.64% 0 0.00% 0 0.00% 1 0.03% 209.95.51.164
6 1305 2.95% 1209 3.38% 25835 4.51% 0 0.00% 0 0.00% 17 0.53% 65.95.189.58
7 292 0.66% 287 0.80% 6057 1.06% 0 0.00% 0 0.00% 21 0.66% 66.249.66.62
8 106 0.24% 2 0.01% 5721 1.00% 0 0.00% 0 0.00% 1 0.03% 119.9.51.20
9 165 0.37% 5 0.01% 4395 0.77% 0 0.00% 0 0.00% 79 2.46% 193.106.30.99
10 414 0.94% 218 0.61% 4011 0.70% 0 0.00% 0 0.00% 3 0.09% 78.133.6.123

Top 15 of 382 Total User Agents
# Hits User Agent
1 23852 53.95% Mozilla/5.0 (Windows NT 6.1; rv:38.0) Gecko/20100101 Firefox/38.0 (IndeedBot 1.1)
2 3166 7.16% Mozilla/5.0
3 1799 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
4 1240 2.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1187 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
6 854 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
7 835 1.89% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
8 513 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 510 1.15% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Mobile Saf
10 457 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 324 0.73% Mozilla/5.0 (Linux; U; Android 5.0.2; zh-CN; Redmi Note 3 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 OP
12 259 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 248 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 247 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 237 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36


Generated by Webalizer Version 2.23