Usage Statistics for www3.g17.pair.com

Summary Period: August 2018
Generated 03-Sep-2018 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2018
Total Hits 3826
Total Files 1402
Total Pages 2629
Total Visits 1221
Total kB Files 12581
Total kB In 0
Total kB Out 0
Total Unique Sites 439
Total Unique URLs 1
Total Unique User Agents 187
. Avg Max
Hits per Hour 5 96
Hits per Day 123 222
Files per Day 45 85
Pages per Day 84 133
Sites per Day 14 51
Visits per Day 39 58
kB Files per Day 406 698
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.55% 21
Code 200 - OK 36.64% 1402
Code 302 - Found 41.24% 1578
Code 304 - Not Modified 0.21% 8
Code 404 - Not Found 21.35% 817

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1410 36.85% 7739 61.52% 0 0.00% 0 0.00% /

Top 30 of 439 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 432 11.29% 88 6.28% 1078 8.57% 0 0.00% 0 0.00% 91 7.45% 141.8.143.171
2 336 8.78% 0 0.00% 1040 8.27% 0 0.00% 0 0.00% 7 0.57% 195.22.127.231
3 235 6.14% 57 4.07% 612 4.87% 0 0.00% 0 0.00% 71 5.81% 5.255.250.90
4 223 5.83% 149 10.63% 935 7.43% 0 0.00% 0 0.00% 71 5.81% 35.162.70.167
5 198 5.18% 99 7.06% 620 4.93% 0 0.00% 0 0.00% 99 8.11% 52.53.201.78
6 192 5.02% 128 9.13% 808 6.43% 0 0.00% 0 0.00% 64 5.24% 52.34.24.33
7 159 4.16% 106 7.56% 661 5.26% 0 0.00% 0 0.00% 51 4.18% 52.41.211.72
8 104 2.72% 52 3.71% 323 2.57% 0 0.00% 0 0.00% 15 1.23% 163.172.4.153
9 70 1.83% 70 4.99% 387 3.08% 0 0.00% 0 0.00% 66 5.41% 138.246.253.5
10 69 1.80% 69 4.92% 402 3.19% 0 0.00% 0 0.00% 69 5.65% 13.57.233.99
11 66 1.73% 6 0.43% 258 2.05% 0 0.00% 0 0.00% 6 0.49% 77.88.47.3
12 60 1.57% 13 0.93% 207 1.65% 0 0.00% 0 0.00% 15 1.23% 77.88.5.18
13 42 1.10% 3 0.21% 97 0.77% 0 0.00% 0 0.00% 1 0.08% 94.130.205.122
14 35 0.91% 17 1.21% 104 0.83% 0 0.00% 0 0.00% 10 0.82% 52.11.99.15
15 34 0.89% 13 0.93% 128 1.02% 0 0.00% 0 0.00% 10 0.82% 100.43.85.112
16 32 0.84% 32 2.28% 184 1.46% 0 0.00% 0 0.00% 18 1.47% 137.226.113.28
17 28 0.73% 0 0.00% 13 0.10% 0 0.00% 0 0.00% 3 0.25% 172.245.244.28
18 24 0.63% 24 1.71% 140 1.11% 0 0.00% 0 0.00% 12 0.98% 137.226.113.26
19 23 0.60% 10 0.71% 76 0.60% 0 0.00% 0 0.00% 13 1.06% 77.88.47.29
20 21 0.55% 1 0.07% 78 0.62% 0 0.00% 0 0.00% 3 0.25% 100.43.85.186
21 21 0.55% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 3 0.25% 104.168.7.39
22 21 0.55% 0 0.00% 10 0.08% 0 0.00% 0 0.00% 3 0.25% 172.245.244.50
23 21 0.55% 7 0.50% 47 0.37% 0 0.00% 0 0.00% 11 0.90% 193.106.30.99
24 21 0.55% 15 1.07% 114 0.90% 0 0.00% 0 0.00% 2 0.16% 64.246.165.10
25 21 0.55% 15 1.07% 114 0.90% 0 0.00% 0 0.00% 3 0.25% 64.246.165.50
26 20 0.52% 8 0.57% 79 0.63% 0 0.00% 0 0.00% 8 0.66% 5.255.250.124
27 20 0.52% 6 0.43% 41 0.32% 0 0.00% 0 0.00% 3 0.25% 75.149.221.170
28 14 0.37% 7 0.50% 46 0.36% 0 0.00% 0 0.00% 4 0.33% 104.168.7.55
29 14 0.37% 7 0.50% 44 0.35% 0 0.00% 0 0.00% 1 0.08% 109.86.72.27
30 14 0.37% 7 0.50% 44 0.35% 0 0.00% 0 0.00% 2 0.16% 128.199.41.245

Top 10 of 439 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 432 11.29% 88 6.28% 1078 8.57% 0 0.00% 0 0.00% 91 7.45% 141.8.143.171
2 336 8.78% 0 0.00% 1040 8.27% 0 0.00% 0 0.00% 7 0.57% 195.22.127.231
3 223 5.83% 149 10.63% 935 7.43% 0 0.00% 0 0.00% 71 5.81% 35.162.70.167
4 192 5.02% 128 9.13% 808 6.43% 0 0.00% 0 0.00% 64 5.24% 52.34.24.33
5 159 4.16% 106 7.56% 661 5.26% 0 0.00% 0 0.00% 51 4.18% 52.41.211.72
6 198 5.18% 99 7.06% 620 4.93% 0 0.00% 0 0.00% 99 8.11% 52.53.201.78
7 235 6.14% 57 4.07% 612 4.87% 0 0.00% 0 0.00% 71 5.81% 5.255.250.90
8 69 1.80% 69 4.92% 402 3.19% 0 0.00% 0 0.00% 69 5.65% 13.57.233.99
9 70 1.83% 70 4.99% 387 3.08% 0 0.00% 0 0.00% 66 5.41% 138.246.253.5
10 104 2.72% 52 3.71% 323 2.57% 0 0.00% 0 0.00% 15 1.23% 163.172.4.153

Top 15 of 187 Total User Agents
# Hits User Agent
1 962 25.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 382 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 336 8.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 267 6.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 192 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.
6 182 4.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 98 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 82 2.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 78 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 70 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
11 70 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
12 49 1.28% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
13 42 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;)
14 42 1.10% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 42 1.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36


Generated by Webalizer Version 2.23