Usage Statistics for www3.g17.pair.com

Summary Period: September 2018
Generated 10-Sep-2018 00:05 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2018
Total Hits 6269
Total Files 916
Total Pages 3484
Total Visits 910
Total kB Files 3656
Total Unique Sites 582
Total Unique URLs 14
Total Unique User Agents 153
. Avg Max
Hits per Hour 29 215
Hits per Day 696 923
Files per Day 101 122
Pages per Day 387 589
Sites per Day 64 140
Visits per Day 101 167
kB Files per Day 406 519
Hits by Response Code
Code 200 - OK 14.61% 916
Code 400 - Bad Request 0.89% 56
Code 408 - Request Timeout 0.05% 3
Code 500 - Internal Server Error 84.45% 5294

Top 10 of 14 Total URLs By kB F
# Hits kB F URL
1 4 0.06% 191 5.23% /wp-content/uploads/2012/10/oil_lemon_940x200-940x200.jpg
2 6 0.10% 181 4.94% /wp-content/uploads/2013/05/henna_bleach_hair_solutions.jpg
3 757 12.08% 143 3.92% /favicon.ico
4 1 0.02% 119 3.25% /wp-content/uploads/2015/03/jagua_gel_tattoo_2_day.jpg
5 1 0.02% 74 2.02% /wp-content/uploads/2013/01/hch_beer_240x240.jpg
6 4 0.06% 66 1.80% /wp-content/uploads/2012/10/eggs_240x240.jpg
7 1 0.02% 54 1.48% /wp-content/uploads/2013/05/creme_smokey_fox_400-400x400.jpg
8 136 2.17% 36 0.98% /robots.txt
9 1 0.02% 2 0.06% /sitemap.xml.gz
10 1 0.02% 1 0.04% /wp-includes/wlwmanifest.xml

Top 30 of 582 Total Sites
# Hits Files kB F Visits Hostname
1 2077 33.13% 576 62.88% 901 24.63% 93 10.22% 68.146.238.251
2 352 5.61% 63 6.88% 164 4.49% 31 3.41% 166.137.143.29
3 174 2.78% 0 0.00% 92 2.51% 1 0.11% 103.77.76.39
4 168 2.68% 0 0.00% 89 2.42% 1 0.11% 132.232.97.28
5 166 2.65% 0 0.00% 88 2.39% 1 0.11% 203.153.214.171
6 165 2.63% 0 0.00% 87 2.38% 1 0.11% 122.114.160.62
7 164 2.62% 0 0.00% 86 2.37% 1 0.11% 122.112.220.223
8 155 2.47% 0 0.00% 82 2.24% 1 0.11% 140.143.94.219
9 146 2.33% 0 0.00% 77 2.11% 1 0.11% 115.159.87.251
10 129 2.06% 0 0.00% 68 1.86% 1 0.11% 103.204.79.244
11 129 2.06% 0 0.00% 68 1.86% 1 0.11% 72.89.36.208
12 128 2.04% 0 0.00% 68 1.85% 1 0.11% 203.106.223.170
13 125 1.99% 0 0.00% 66 1.80% 1 0.11% 103.112.208.221
14 105 1.67% 0 0.00% 55 1.51% 1 0.11% 122.114.69.155
15 99 1.58% 0 0.00% 52 1.43% 1 0.11% 175.155.236.181
16 97 1.55% 0 0.00% 51 1.40% 1 0.11% 114.55.173.211
17 87 1.39% 0 0.00% 46 1.25% 1 0.11% 123.206.61.21
18 85 1.36% 1 0.11% 45 1.22% 1 0.11% 199.47.87.142
19 84 1.34% 0 0.00% 44 1.21% 1 0.11% 180.76.97.51
20 84 1.34% 0 0.00% 44 1.21% 1 0.11% 50.63.12.99
21 70 1.12% 20 2.18% 30 0.82% 5 0.55% 73.68.185.155
22 55 0.88% 10 1.09% 26 0.70% 5 0.55% 73.254.149.169
23 46 0.73% 19 2.07% 20 0.54% 27 2.97% 17.58.96.118
24 42 0.67% 12 1.31% 18 0.49% 3 0.33% 49.177.251.225
25 33 0.53% 6 0.66% 15 0.42% 3 0.33% 1.125.105.116
26 33 0.53% 6 0.66% 15 0.42% 3 0.33% 1.144.107.106
27 23 0.37% 1 0.11% 12 0.33% 16 1.76% 66.249.69.119
28 22 0.35% 4 0.44% 10 0.28% 2 0.22% 1.125.105.112
29 22 0.35% 4 0.44% 10 0.28% 2 0.22% 1.129.104.31
30 22 0.35% 4 0.44% 10 0.28% 2 0.22% 1.144.105.150

Top 10 of 582 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2077 33.13% 576 62.88% 901 24.63% 93 10.22% 68.146.238.251
2 352 5.61% 63 6.88% 164 4.49% 31 3.41% 166.137.143.29
3 1 0.02% 1 0.11% 119 3.25% 0 0.00% 66.253.168.28
4 2 0.03% 2 0.22% 96 2.61% 0 0.00% 173.252.127.18
5 174 2.78% 0 0.00% 92 2.51% 1 0.11% 103.77.76.39
6 168 2.68% 0 0.00% 89 2.42% 1 0.11% 132.232.97.28
7 166 2.65% 0 0.00% 88 2.39% 1 0.11% 203.153.214.171
8 165 2.63% 0 0.00% 87 2.38% 1 0.11% 122.114.160.62
9 164 2.62% 0 0.00% 86 2.37% 1 0.11% 122.112.220.223
10 155 2.47% 0 0.00% 82 2.24% 1 0.11% 140.143.94.219

Top 15 of 153 Total User Agents
# Hits User Agent
1 1708 27.25% Safari/13605.3.8 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
2 1090 17.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 1007 16.06% Mozilla/5.0
4 689 10.99% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
5 144 2.30% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
6 141 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
7 125 1.99% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 105 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 99 1.58% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
10 85 1.36% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
11 70 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
12 67 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 60 0.96% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
14 57 0.91% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 50 0.80% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0


Generated by Webalizer Version 2.23