Usage Statistics for www3.g17.pair.com

Summary Period: October 2018
Generated 03-Nov-2018 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2018
Total Hits 5728
Total Files 2644
Total Pages 5287
Total Visits 2609
Total kB Files 28286
Total kB In 0
Total kB Out 0
Total Unique Sites 563
Total Unique URLs 35
Total Unique User Agents 197
. Avg Max
Hits per Hour 7 96
Hits per Day 184 318
Files per Day 85 186
Pages per Day 170 291
Sites per Day 18 68
Visits per Day 84 121
kB Files per Day 912 1857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 4
Code 200 - OK 46.16% 2644
Code 206 - Partial Content 0.89% 51
Code 301 - Moved Permanently 1.01% 58
Code 302 - Found 43.00% 2463
Code 403 - Forbidden 0.47% 27
Code 404 - Not Found 8.40% 481

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2268 39.59% 19479 68.86% 0 0.00% 0 0.00% /
2 78 1.36% 390 1.38% 0 0.00% 0 0.00% /sova.pairserver.com/
3 67 1.17% 368 1.30% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
4 26 0.45% 153 0.54% 0 0.00% 0 0.00% /musiclessonswithana.com/
5 24 0.42% 139 0.49% 0 0.00% 0 0.00% /music-lesson-with-anna.com/
6 23 0.40% 127 0.45% 0 0.00% 0 0.00% /inspectiva.com/
7 20 0.35% 110 0.39% 0 0.00% 0 0.00% /music-lessons-with-anna.com/
8 20 0.35% 110 0.39% 0 0.00% 0 0.00% /musiclessonwithana.com/
9 20 0.35% 110 0.39% 0 0.00% 0 0.00% /musiclessonmalta.com/
10 19 0.33% 103 0.36% 0 0.00% 0 0.00% /musiclessonwithanna.com/

Top 30 of 563 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 412 7.19% 206 7.79% 1900 6.72% 0 0.00% 0 0.00% 206 7.90% 52.14.43.100
2 402 7.02% 201 7.60% 1853 6.55% 0 0.00% 0 0.00% 201 7.70% 18.219.142.57
3 398 6.95% 199 7.53% 1836 6.49% 0 0.00% 0 0.00% 199 7.63% 18.191.165.71
4 374 6.53% 187 7.07% 1724 6.09% 0 0.00% 0 0.00% 187 7.17% 18.188.94.118
5 350 6.11% 175 6.62% 1615 5.71% 0 0.00% 0 0.00% 175 6.71% 18.223.172.176
6 342 5.97% 171 6.47% 1577 5.57% 0 0.00% 0 0.00% 171 6.55% 18.216.137.18
7 336 5.87% 168 6.35% 1549 5.48% 0 0.00% 0 0.00% 168 6.44% 52.14.175.39
8 334 5.83% 167 6.32% 1540 5.44% 0 0.00% 0 0.00% 167 6.40% 18.222.108.192
9 140 2.44% 70 2.65% 642 2.27% 0 0.00% 0 0.00% 70 2.68% 18.221.45.138
10 136 2.37% 68 2.57% 623 2.20% 0 0.00% 0 0.00% 68 2.61% 13.58.201.75
11 134 2.34% 67 2.53% 614 2.17% 0 0.00% 0 0.00% 67 2.57% 18.224.45.232
12 106 1.85% 53 2.00% 486 1.72% 0 0.00% 0 0.00% 53 2.03% 18.221.232.130
13 90 1.57% 30 1.13% 287 1.02% 0 0.00% 0 0.00% 30 1.15% 106.120.173.69
14 87 1.52% 77 2.91% 795 2.81% 0 0.00% 0 0.00% 4 0.15% 158.69.241.134
15 78 1.36% 64 2.42% 626 2.21% 0 0.00% 0 0.00% 4 0.15% 35.227.101.160
16 59 1.03% 53 2.00% 638 2.26% 0 0.00% 0 0.00% 1 0.04% 5.9.98.130
17 44 0.77% 35 1.32% 428 1.51% 0 0.00% 0 0.00% 3 0.11% 104.192.74.19
18 42 0.73% 27 1.02% 131 0.46% 0 0.00% 0 0.00% 1 0.04% 176.31.126.56
19 40 0.70% 24 0.91% 312 1.10% 0 0.00% 0 0.00% 5 0.19% 178.255.215.73
20 40 0.70% 25 0.95% 126 0.44% 0 0.00% 0 0.00% 1 0.04% 188.165.233.34
21 40 0.70% 24 0.91% 272 0.96% 0 0.00% 0 0.00% 1 0.04% 54.166.207.223
22 36 0.63% 0 0.00% 24 0.08% 0 0.00% 0 0.00% 1 0.04% 104.223.123.98
23 34 0.59% 0 0.00% 22 0.08% 0 0.00% 0 0.00% 1 0.04% 178.19.111.147
24 28 0.49% 14 0.53% 126 0.45% 0 0.00% 0 0.00% 14 0.54% 52.53.201.78
25 24 0.42% 1 0.04% 89 0.31% 0 0.00% 0 0.00% 5 0.19% 188.165.197.221
26 24 0.42% 17 0.64% 186 0.66% 0 0.00% 0 0.00% 18 0.69% 66.249.64.89
27 20 0.35% 16 0.61% 142 0.50% 0 0.00% 0 0.00% 1 0.04% 35.237.253.149
28 18 0.31% 8 0.30% 180 0.64% 0 0.00% 0 0.00% 13 0.50% 66.249.64.91
29 18 0.31% 10 0.38% 106 0.37% 0 0.00% 0 0.00% 9 0.34% 66.249.70.28
30 18 0.31% 9 0.34% 83 0.29% 0 0.00% 0 0.00% 1 0.04% 85.128.142.25

Top 10 of 563 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 412 7.19% 206 7.79% 1900 6.72% 0 0.00% 0 0.00% 206 7.90% 52.14.43.100
2 402 7.02% 201 7.60% 1853 6.55% 0 0.00% 0 0.00% 201 7.70% 18.219.142.57
3 398 6.95% 199 7.53% 1836 6.49% 0 0.00% 0 0.00% 199 7.63% 18.191.165.71
4 374 6.53% 187 7.07% 1724 6.09% 0 0.00% 0 0.00% 187 7.17% 18.188.94.118
5 350 6.11% 175 6.62% 1615 5.71% 0 0.00% 0 0.00% 175 6.71% 18.223.172.176
6 342 5.97% 171 6.47% 1577 5.57% 0 0.00% 0 0.00% 171 6.55% 18.216.137.18
7 336 5.87% 168 6.35% 1549 5.48% 0 0.00% 0 0.00% 168 6.44% 52.14.175.39
8 334 5.83% 167 6.32% 1540 5.44% 0 0.00% 0 0.00% 167 6.40% 18.222.108.192
9 87 1.52% 77 2.91% 795 2.81% 0 0.00% 0 0.00% 4 0.15% 158.69.241.134
10 140 2.44% 70 2.65% 642 2.27% 0 0.00% 0 0.00% 70 2.68% 18.221.45.138

Top 15 of 197 Total User Agents
# Hits User Agent
1 302 5.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 161 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 134 2.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 122 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit/537.36 (KHTML, like Gecko) Firefox/42.0
5 120 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
6 117 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
7 114 1.99% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
8 113 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1
9 112 1.96% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
10 109 1.90% Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
11 109 1.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 108 1.89% ZoominfoBot (zoominfobot at zoominfo dot com)
13 106 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Chrome/67.0.3396.79 Safari/537.36
14 105 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/42.0
15 105 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36


Generated by Webalizer Version 2.23