Usage Statistics for www3.g17.pair.com

Summary by Month
Generated 28-Mar-2024 00:11 EDT

Usage summary for www3.g17.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 1254 783 636 273 4198 773628 7386 17198 21167 33874
Feb 2024 1515 929 783 301 4503 870507 8756 22715 26966 43939
Jan 2024 1527 885 783 267 5569 941724 8302 24276 27446 47354
Dec 2023 1605 934 771 270 5486 1021837 8374 23905 28978 49784
Nov 2023 2061 1079 1165 354 6541 1313030 10640 34964 32377 61845
Oct 2023 1746 1120 783 288 6237 1228627 8944 24277 34732 54137
Sep 2023 1416 856 659 281 5754 955282 8433 19787 25703 42496
Aug 2023 2046 1007 1314 364 6574 1344224 11307 40756 31233 63453
Jul 2023 1700 988 973 340 7371 1140130 10559 30187 30647 52700
Jun 2023 1557 1011 774 325 6383 993284 9764 23239 30342 46739
May 2023 1479 869 824 319 6554 1009711 9917 25564 26946 45878
Apr 2023 1626 981 941 377 6589 1029636 11310 28232 29455 48788
Totals 12621620 113692 315100 345992 590987


Generated by Webalizer Version 2.23