Usage Statistics for www3.g17.pair.com

Summary Period: August 2023
Generated 03-Sep-2023 00:14 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2023
Total Hits 63453
Total Files 31233
Total Pages 40756
Total Visits 11307
Total kB Files 1344224
Total kB In 0
Total kB Out 0
Total Unique Sites 6574
Total Unique URLs 463
Total Unique User Agents 1273
. Avg Max
Hits per Hour 85 943
Hits per Day 2046 5569
Files per Day 1007 1900
Pages per Day 1314 4455
Sites per Day 212 569
Visits per Day 364 865
kB Files per Day 43362 175620
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 56
Code 200 - OK 49.22% 31233
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 29.74% 18872
Code 302 - Found 1.29% 819
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 2.42% 1533
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.07% 42
Code 404 - Not Found 14.53% 9218
Code 405 - Method Not Allowed 2.03% 1289
Code 408 - Request Timeout 0.14% 87
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.46% 291

Top 10 of 463 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2313 3.65% 192889 14.35% 0 0.00% 0 0.00% /
2 3978 6.27% 28377 2.11% 0 0.00% 0 0.00% /xmlrpc.php
3 100 0.16% 21569 1.60% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/piano_child_600x240.png
4 138 0.22% 20907 1.56% 0 0.00% 0 0.00% /wp-content/uploads/dynamic_avia/enfold_child.css
5 93 0.15% 19973 1.49% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/advanced_cello_beginners_600x240.png
6 208 0.33% 18541 1.38% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
7 86 0.14% 17271 1.28% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/advanced_cello_600x240.png
8 103 0.16% 16168 1.20% 0 0.00% 0 0.00% /wp-content/uploads/2017/08/adult_piano_600x240.png
9 202 0.32% 13802 1.03% 0 0.00% 0 0.00% /wp-content/themes/enfold/js/avia.js
10 147 0.23% 13650 1.02% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css

Top 30 of 6574 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1238 1.95% 1232 3.94% 20913 1.56% 0 0.00% 0 0.00% 92 0.81% 66.249.64.228
2 859 1.35% 16 0.05% 23633 1.76% 0 0.00% 0 0.00% 1 0.01% 163.5.169.27
3 668 1.05% 4 0.01% 21385 1.59% 0 0.00% 0 0.00% 1 0.01% 40.83.62.49
4 631 0.99% 28 0.09% 4430 0.33% 0 0.00% 0 0.00% 184 1.63% 83.97.73.87
5 472 0.74% 471 1.51% 6563 0.49% 0 0.00% 0 0.00% 12 0.11% 66.249.69.192
6 431 0.68% 12 0.04% 11551 0.86% 0 0.00% 0 0.00% 1 0.01% 45.91.169.215
7 366 0.58% 357 1.14% 9807 0.73% 0 0.00% 0 0.00% 74 0.65% 66.249.64.229
8 348 0.55% 150 0.48% 1978 0.15% 0 0.00% 0 0.00% 2 0.02% 20.168.223.6
9 348 0.55% 150 0.48% 1978 0.15% 0 0.00% 0 0.00% 2 0.02% 52.249.189.7
10 346 0.55% 149 0.48% 1971 0.15% 0 0.00% 0 0.00% 2 0.02% 20.150.218.44
11 322 0.51% 317 1.01% 4140 0.31% 0 0.00% 0 0.00% 2 0.02% 18.218.254.45
12 276 0.43% 264 0.85% 6124 0.46% 0 0.00% 0 0.00% 7 0.06% 36.99.136.136
13 274 0.43% 0 0.00% 868 0.06% 0 0.00% 0 0.00% 23 0.20% 109.237.98.226
14 269 0.42% 261 0.84% 5355 0.40% 0 0.00% 0 0.00% 7 0.06% 36.99.136.137
15 267 0.42% 8 0.03% 8662 0.64% 0 0.00% 0 0.00% 61 0.54% 31.187.70.112
16 250 0.39% 250 0.80% 3379 0.25% 0 0.00% 0 0.00% 2 0.02% 54.205.35.18
17 226 0.36% 224 0.72% 4555 0.34% 0 0.00% 0 0.00% 2 0.02% 65.154.226.170
18 224 0.35% 224 0.72% 4554 0.34% 0 0.00% 0 0.00% 1 0.01% 27.115.124.109
19 224 0.35% 224 0.72% 4554 0.34% 0 0.00% 0 0.00% 2 0.02% 27.115.124.6
20 213 0.34% 210 0.67% 2615 0.19% 0 0.00% 0 0.00% 3 0.03% 85.193.95.82
21 204 0.32% 19 0.06% 3818 0.28% 0 0.00% 0 0.00% 16 0.14% 172.104.4.17
22 198 0.31% 5 0.02% 4597 0.34% 0 0.00% 0 0.00% 6 0.05% 45.81.39.209
23 185 0.29% 128 0.41% 3153 0.23% 0 0.00% 0 0.00% 58 0.51% 216.244.66.238
24 184 0.29% 2 0.01% 12196 0.91% 0 0.00% 0 0.00% 1 0.01% 18.194.138.2
25 184 0.29% 2 0.01% 12196 0.91% 0 0.00% 0 0.00% 1 0.01% 188.165.220.44
26 181 0.29% 1 0.00% 4733 0.35% 0 0.00% 0 0.00% 1 0.01% 66.228.59.60
27 178 0.28% 75 0.24% 1124 0.08% 0 0.00% 0 0.00% 3 0.03% 20.230.2.176
28 176 0.28% 75 0.24% 1056 0.08% 0 0.00% 0 0.00% 2 0.02% 40.122.51.179
29 176 0.28% 75 0.24% 1056 0.08% 0 0.00% 0 0.00% 2 0.02% 40.77.49.41
30 176 0.28% 75 0.24% 1056 0.08% 0 0.00% 0 0.00% 2 0.02% 74.249.215.242

Top 10 of 6574 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 859 1.35% 16 0.05% 23633 1.76% 0 0.00% 0 0.00% 1 0.01% 163.5.169.27
2 668 1.05% 4 0.01% 21385 1.59% 0 0.00% 0 0.00% 1 0.01% 40.83.62.49
3 1238 1.95% 1232 3.94% 20913 1.56% 0 0.00% 0 0.00% 92 0.81% 66.249.64.228
4 184 0.29% 2 0.01% 12196 0.91% 0 0.00% 0 0.00% 1 0.01% 18.194.138.2
5 184 0.29% 2 0.01% 12196 0.91% 0 0.00% 0 0.00% 1 0.01% 188.165.220.44
6 431 0.68% 12 0.04% 11551 0.86% 0 0.00% 0 0.00% 1 0.01% 45.91.169.215
7 366 0.58% 357 1.14% 9807 0.73% 0 0.00% 0 0.00% 74 0.65% 66.249.64.229
8 132 0.21% 128 0.41% 8892 0.66% 0 0.00% 0 0.00% 9 0.08% 162.55.85.228
9 267 0.42% 8 0.03% 8662 0.64% 0 0.00% 0 0.00% 61 0.54% 31.187.70.112
10 140 0.22% 135 0.43% 6931 0.52% 0 0.00% 0 0.00% 79 0.70% 66.249.64.230

Top 15 of 1273 Total User Agents
# Hits User Agent
1 7561 11.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 6630 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1470 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1329 2.09% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 1218 1.92% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 1131 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 986 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 979 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 946 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/114.0.5
10 921 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/116.0.5
11 850 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
12 827 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
13 812 1.28% Mozilla/5.0 (compatible; Dataprovider.com)
14 668 1.05% Mozlila/5.0 (LinuX; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 625 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Safari/537.36


Generated by Webalizer Version 2.23