Usage Statistics for www3.g17.pair.com

Summary Period: October 2018
Generated 03-Nov-2018 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2018
Total Hits 4914
Total Files 1551
Total Pages 3796
Total Visits 1425
Total kB Files 16355
Total kB In 0
Total kB Out 0
Total Unique Sites 825
Total Unique URLs 1
Total Unique User Agents 184
. Avg Max
Hits per Hour 6 84
Hits per Day 158 526
Files per Day 50 163
Pages per Day 122 455
Sites per Day 26 96
Visits per Day 45 87
kB Files per Day 528 1717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 3
Code 200 - OK 31.56% 1551
Code 302 - Found 43.83% 2154
Code 304 - Not Modified 0.20% 10
Code 404 - Not Found 24.34% 1196

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1561 31.77% 9038 55.26% 0 0.00% 0 0.00% /

Top 30 of 825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 354 7.20% 177 11.41% 1250 7.64% 0 0.00% 0 0.00% 26 1.82% 168.121.241.226
2 328 6.67% 117 7.54% 1031 6.30% 0 0.00% 0 0.00% 72 5.05% 141.8.143.171
3 207 4.21% 76 4.90% 812 4.97% 0 0.00% 0 0.00% 48 3.37% 5.255.250.90
4 188 3.83% 94 6.06% 609 3.72% 0 0.00% 0 0.00% 94 6.60% 52.53.201.78
5 94 1.91% 38 2.45% 435 2.66% 0 0.00% 0 0.00% 12 0.84% 77.88.47.3
6 75 1.53% 75 4.84% 455 2.78% 0 0.00% 0 0.00% 75 5.26% 13.57.233.99
7 62 1.26% 62 4.00% 357 2.19% 0 0.00% 0 0.00% 59 4.14% 138.246.253.5
8 51 1.04% 26 1.68% 227 1.39% 0 0.00% 0 0.00% 13 0.91% 178.154.244.194
9 50 1.02% 25 1.61% 160 0.98% 0 0.00% 0 0.00% 7 0.49% 163.172.4.153
10 43 0.88% 43 2.77% 259 1.58% 0 0.00% 0 0.00% 22 1.54% 137.226.113.26
11 40 0.81% 0 0.00% 48 0.29% 0 0.00% 0 0.00% 1 0.07% 35.175.153.68
12 36 0.73% 16 1.03% 159 0.97% 0 0.00% 0 0.00% 13 0.91% 77.88.5.18
13 36 0.73% 18 1.16% 137 0.83% 0 0.00% 0 0.00% 1 0.07% 92.63.98.87
14 32 0.65% 14 0.90% 115 0.70% 0 0.00% 0 0.00% 16 1.12% 100.43.85.115
15 32 0.65% 0 0.00% 101 0.62% 0 0.00% 0 0.00% 1 0.07% 82.102.27.10
16 28 0.57% 7 0.45% 52 0.32% 0 0.00% 0 0.00% 1 0.07% 185.93.3.105
17 28 0.57% 7 0.45% 52 0.32% 0 0.00% 0 0.00% 4 0.28% 195.66.218.148
18 28 0.57% 0 0.00% 84 0.51% 0 0.00% 0 0.00% 2 0.14% 203.113.174.8
19 28 0.57% 7 0.45% 52 0.32% 0 0.00% 0 0.00% 2 0.14% 213.231.63.91
20 28 0.57% 0 0.00% 84 0.51% 0 0.00% 0 0.00% 1 0.07% 45.33.9.210
21 28 0.57% 0 0.00% 84 0.51% 0 0.00% 0 0.00% 2 0.14% 47.254.215.143
22 28 0.57% 14 0.90% 94 0.58% 0 0.00% 0 0.00% 7 0.49% 62.210.83.78
23 26 0.53% 12 0.77% 77 0.47% 0 0.00% 0 0.00% 13 0.91% 37.187.26.42
24 25 0.51% 13 0.84% 97 0.59% 0 0.00% 0 0.00% 13 0.91% 77.88.47.29
25 23 0.47% 23 1.48% 140 0.86% 0 0.00% 0 0.00% 16 1.12% 137.226.113.27
26 22 0.45% 0 0.00% 78 0.47% 0 0.00% 0 0.00% 2 0.14% 101.132.243.11
27 22 0.45% 0 0.00% 66 0.40% 0 0.00% 0 0.00% 2 0.14% 47.100.208.213
28 19 0.39% 0 0.00% 57 0.35% 0 0.00% 0 0.00% 2 0.14% 188.165.254.127
29 18 0.37% 18 1.16% 109 0.67% 0 0.00% 0 0.00% 12 0.84% 137.226.113.28
30 18 0.37% 0 0.00% 54 0.33% 0 0.00% 0 0.00% 2 0.14% 178.62.208.174

Top 10 of 825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 354 7.20% 177 11.41% 1250 7.64% 0 0.00% 0 0.00% 26 1.82% 168.121.241.226
2 328 6.67% 117 7.54% 1031 6.30% 0 0.00% 0 0.00% 72 5.05% 141.8.143.171
3 207 4.21% 76 4.90% 812 4.97% 0 0.00% 0 0.00% 48 3.37% 5.255.250.90
4 188 3.83% 94 6.06% 609 3.72% 0 0.00% 0 0.00% 94 6.60% 52.53.201.78
5 75 1.53% 75 4.84% 455 2.78% 0 0.00% 0 0.00% 75 5.26% 13.57.233.99
6 94 1.91% 38 2.45% 435 2.66% 0 0.00% 0 0.00% 12 0.84% 77.88.47.3
7 62 1.26% 62 4.00% 357 2.19% 0 0.00% 0 0.00% 59 4.14% 138.246.253.5
8 43 0.88% 43 2.77% 259 1.58% 0 0.00% 0 0.00% 22 1.54% 137.226.113.26
9 51 1.04% 26 1.68% 227 1.39% 0 0.00% 0 0.00% 13 0.91% 178.154.244.194
10 50 1.02% 25 1.61% 160 0.98% 0 0.00% 0 0.00% 7 0.49% 163.172.4.153

Top 15 of 184 Total User Agents
# Hits User Agent
1 1408 28.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 906 18.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 263 5.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 260 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 168 3.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 120 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 110 2.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 98 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 65 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
10 62 1.26% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 60 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.
12 56 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
13 54 1.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 54 1.10% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 43 0.88% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)


Generated by Webalizer Version 2.23