Usage Statistics for www3.g17.pair.com

Summary Period: November 2018
Generated 03-Dec-2018 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2018
Total Hits 4481
Total Files 1632
Total Pages 3053
Total Visits 1767
Total kB Files 14906
Total kB In 0
Total kB Out 0
Total Unique Sites 932
Total Unique URLs 1
Total Unique User Agents 113
. Avg Max
Hits per Hour 6 52
Hits per Day 149 299
Files per Day 54 95
Pages per Day 101 218
Sites per Day 31 102
Visits per Day 58 115
kB Files per Day 497 943
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.13% 6
Code 200 - OK 36.42% 1632
Code 302 - Found 45.15% 2023
Code 304 - Not Modified 0.40% 18
Code 400 - Bad Request 0.45% 20
Code 404 - Not Found 17.45% 782

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1650 36.82% 9761 65.48% 0 0.00% 0 0.00% /

Top 30 of 932 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 439 9.80% 0 0.00% 200 1.34% 0 0.00% 0 0.00% 29 1.64% 94.102.57.141
2 188 4.20% 94 5.76% 608 4.08% 0 0.00% 0 0.00% 94 5.32% 52.53.201.78
3 148 3.30% 14 0.86% 468 3.14% 0 0.00% 0 0.00% 17 0.96% 141.8.143.171
4 144 3.21% 15 0.92% 489 3.28% 0 0.00% 0 0.00% 19 1.08% 5.255.250.90
5 116 2.59% 13 0.80% 379 2.54% 0 0.00% 0 0.00% 10 0.57% 77.88.47.3
6 85 1.90% 17 1.04% 309 2.07% 0 0.00% 0 0.00% 9 0.51% 178.154.244.194
7 72 1.61% 13 0.80% 251 1.68% 0 0.00% 0 0.00% 13 0.74% 77.88.5.18
8 69 1.54% 69 4.23% 419 2.81% 0 0.00% 0 0.00% 69 3.90% 13.57.233.99
9 65 1.45% 34 2.08% 253 1.70% 0 0.00% 0 0.00% 31 1.75% 100.43.85.115
10 64 1.43% 64 3.92% 367 2.46% 0 0.00% 0 0.00% 55 3.11% 138.246.253.5
11 53 1.18% 26 1.59% 199 1.33% 0 0.00% 0 0.00% 28 1.58% 77.88.47.29
12 53 1.18% 14 0.86% 162 1.09% 0 0.00% 0 0.00% 3 0.17% 80.248.227.208
13 42 0.94% 3 0.18% 113 0.76% 0 0.00% 0 0.00% 3 0.17% 46.4.64.81
14 42 0.94% 3 0.18% 97 0.65% 0 0.00% 0 0.00% 3 0.17% 46.4.69.27
15 42 0.94% 3 0.18% 98 0.66% 0 0.00% 0 0.00% 3 0.17% 46.4.97.154
16 42 0.94% 3 0.18% 98 0.65% 0 0.00% 0 0.00% 3 0.17% 94.130.18.35
17 42 0.94% 3 0.18% 98 0.65% 0 0.00% 0 0.00% 3 0.17% 94.130.9.106
18 40 0.89% 3 0.18% 96 0.65% 0 0.00% 0 0.00% 3 0.17% 46.4.96.69
19 36 0.80% 18 1.10% 119 0.80% 0 0.00% 0 0.00% 7 0.40% 144.168.162.250
20 34 0.76% 7 0.43% 106 0.71% 0 0.00% 0 0.00% 14 0.79% 37.9.87.227
21 31 0.69% 17 1.04% 123 0.82% 0 0.00% 0 0.00% 21 1.19% 5.255.250.124
22 30 0.67% 0 0.00% 138 0.93% 0 0.00% 0 0.00% 0 0.00% 13.66.139.1
23 28 0.62% 5 0.31% 102 0.69% 0 0.00% 0 0.00% 11 0.62% 93.158.161.58
24 26 0.58% 12 0.74% 93 0.62% 0 0.00% 0 0.00% 22 1.25% 100.43.85.186
25 24 0.54% 0 0.00% 78 0.52% 0 0.00% 0 0.00% 6 0.34% 192.99.35.135
26 24 0.54% 12 0.74% 77 0.51% 0 0.00% 0 0.00% 12 0.68% 37.187.26.42
27 24 0.54% 12 0.74% 81 0.55% 0 0.00% 0 0.00% 23 1.30% 77.88.5.12
28 23 0.51% 8 0.49% 57 0.38% 0 0.00% 0 0.00% 20 1.13% 141.8.143.175
29 23 0.51% 14 0.86% 92 0.62% 0 0.00% 0 0.00% 23 1.30% 141.8.144.7
30 23 0.51% 12 0.74% 81 0.54% 0 0.00% 0 0.00% 20 1.13% 5.255.250.186

Top 10 of 932 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 188 4.20% 94 5.76% 608 4.08% 0 0.00% 0 0.00% 94 5.32% 52.53.201.78
2 144 3.21% 15 0.92% 489 3.28% 0 0.00% 0 0.00% 19 1.08% 5.255.250.90
3 148 3.30% 14 0.86% 468 3.14% 0 0.00% 0 0.00% 17 0.96% 141.8.143.171
4 69 1.54% 69 4.23% 419 2.81% 0 0.00% 0 0.00% 69 3.90% 13.57.233.99
5 116 2.59% 13 0.80% 379 2.54% 0 0.00% 0 0.00% 10 0.57% 77.88.47.3
6 64 1.43% 64 3.92% 367 2.46% 0 0.00% 0 0.00% 55 3.11% 138.246.253.5
7 85 1.90% 17 1.04% 309 2.07% 0 0.00% 0 0.00% 9 0.51% 178.154.244.194
8 65 1.45% 34 2.08% 253 1.70% 0 0.00% 0 0.00% 31 1.75% 100.43.85.115
9 72 1.61% 13 0.80% 251 1.68% 0 0.00% 0 0.00% 13 0.74% 77.88.5.18
10 439 9.80% 0 0.00% 200 1.34% 0 0.00% 0 0.00% 29 1.64% 94.102.57.141

Top 15 of 113 Total User Agents
# Hits User Agent
1 1016 22.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 362 8.08% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 268 5.98% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 257 5.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 222 4.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526.73 Safari/537.36
6 217 4.84% Mozilla/5.0 (SIMON SMITH NT 10.0; WOW64; forensic@evestigator.com.au) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2526
7 213 4.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 163 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 105 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 95 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 92 2.05% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
12 70 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 70 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
14 68 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
15 62 1.38% Go-http-client/1.1


Generated by Webalizer Version 2.23