Usage Statistics for www3.g17.pair.com

Summary Period: February 2019
Generated 03-Mar-2019 00:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2019
Total Hits 4622
Total Files 1586
Total Pages 3755
Total Visits 1975
Total kB Files 16392
Total kB In 0
Total kB Out 0
Total Unique Sites 914
Total Unique URLs 1
Total Unique User Agents 128
. Avg Max
Hits per Hour 6 76
Hits per Day 165 283
Files per Day 56 86
Pages per Day 134 208
Sites per Day 32 102
Visits per Day 70 113
kB Files per Day 585 917
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1.23% 57
Code 200 - OK 34.31% 1586
Code 302 - Found 42.04% 1943
Code 304 - Not Modified 0.63% 29
Code 404 - Not Found 21.79% 1007

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1615 34.94% 9517 58.06% 0 0.00% 0 0.00% /

Top 30 of 914 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 514 11.12% 7 0.44% 1659 10.12% 0 0.00% 0 0.00% 255 12.91% 193.106.30.98
2 166 3.59% 83 5.23% 537 3.28% 0 0.00% 0 0.00% 83 4.20% 52.53.201.78
3 121 2.62% 31 1.95% 479 2.92% 0 0.00% 0 0.00% 16 0.81% 141.8.143.171
4 98 2.12% 70 4.41% 453 2.76% 0 0.00% 0 0.00% 7 0.35% 60.191.38.77
5 75 1.62% 17 1.07% 311 1.90% 0 0.00% 0 0.00% 13 0.66% 5.255.250.90
6 63 1.36% 23 1.45% 246 1.50% 0 0.00% 0 0.00% 13 0.66% 77.88.47.3
7 62 1.34% 0 0.00% 378 2.31% 0 0.00% 0 0.00% 1 0.05% 62.149.7.165
8 59 1.28% 59 3.72% 357 2.18% 0 0.00% 0 0.00% 59 2.99% 13.57.233.99
9 58 1.25% 19 1.20% 236 1.44% 0 0.00% 0 0.00% 13 0.66% 178.154.244.194
10 54 1.17% 15 0.95% 185 1.13% 0 0.00% 0 0.00% 10 0.51% 77.88.5.18
11 50 1.08% 5 0.32% 165 1.00% 0 0.00% 0 0.00% 1 0.05% 192.99.35.63
12 50 1.08% 5 0.32% 165 1.01% 0 0.00% 0 0.00% 1 0.05% 198.27.70.45
13 43 0.93% 43 2.71% 247 1.51% 0 0.00% 0 0.00% 40 2.03% 138.246.253.5
14 42 0.91% 16 1.01% 202 1.23% 0 0.00% 0 0.00% 14 0.71% 100.43.85.115
15 42 0.91% 42 2.65% 256 1.56% 0 0.00% 0 0.00% 21 1.06% 137.226.113.26
16 23 0.50% 23 1.45% 139 0.85% 0 0.00% 0 0.00% 16 0.81% 137.226.113.27
17 22 0.48% 10 0.63% 65 0.40% 0 0.00% 0 0.00% 12 0.61% 171.25.193.20
18 21 0.45% 10 0.63% 65 0.40% 0 0.00% 0 0.00% 12 0.61% 171.25.193.78
19 20 0.43% 1 0.06% 68 0.42% 0 0.00% 0 0.00% 1 0.05% 77.88.47.29
20 20 0.43% 5 0.32% 37 0.23% 0 0.00% 0 0.00% 4 0.20% 78.129.240.214
21 19 0.41% 8 0.50% 53 0.32% 0 0.00% 0 0.00% 11 0.56% 171.25.193.25
22 18 0.39% 18 1.13% 107 0.65% 0 0.00% 0 0.00% 12 0.61% 137.226.113.28
23 18 0.39% 0 0.00% 62 0.38% 0 0.00% 0 0.00% 0 0.00% 178.132.1.167
24 18 0.39% 8 0.50% 52 0.32% 0 0.00% 0 0.00% 11 0.56% 85.248.227.164
25 17 0.37% 7 0.44% 47 0.28% 0 0.00% 0 0.00% 9 0.46% 89.234.157.254
26 16 0.35% 8 0.50% 50 0.31% 0 0.00% 0 0.00% 8 0.41% 188.92.74.189
27 16 0.35% 8 0.50% 53 0.32% 0 0.00% 0 0.00% 8 0.41% 197.231.221.211
28 16 0.35% 7 0.44% 47 0.29% 0 0.00% 0 0.00% 10 0.51% 199.195.250.77
29 16 0.35% 8 0.50% 54 0.33% 0 0.00% 0 0.00% 7 0.35% 5.188.62.5
30 16 0.35% 1 0.06% 68 0.41% 0 0.00% 0 0.00% 1 0.05% 5.255.250.124

Top 10 of 914 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 514 11.12% 7 0.44% 1659 10.12% 0 0.00% 0 0.00% 255 12.91% 193.106.30.98
2 166 3.59% 83 5.23% 537 3.28% 0 0.00% 0 0.00% 83 4.20% 52.53.201.78
3 121 2.62% 31 1.95% 479 2.92% 0 0.00% 0 0.00% 16 0.81% 141.8.143.171
4 98 2.12% 70 4.41% 453 2.76% 0 0.00% 0 0.00% 7 0.35% 60.191.38.77
5 62 1.34% 0 0.00% 378 2.31% 0 0.00% 0 0.00% 1 0.05% 62.149.7.165
6 59 1.28% 59 3.72% 357 2.18% 0 0.00% 0 0.00% 59 2.99% 13.57.233.99
7 75 1.62% 17 1.07% 311 1.90% 0 0.00% 0 0.00% 13 0.66% 5.255.250.90
8 42 0.91% 42 2.65% 256 1.56% 0 0.00% 0 0.00% 21 1.06% 137.226.113.26
9 43 0.93% 43 2.71% 247 1.51% 0 0.00% 0 0.00% 40 2.03% 138.246.253.5
10 63 1.36% 23 1.45% 246 1.50% 0 0.00% 0 0.00% 13 0.66% 77.88.47.3

Top 15 of 128 Total User Agents
# Hits User Agent
1 811 17.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
2 514 11.12% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
3 509 11.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 225 4.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 217 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 209 4.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 162 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 162 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 101 2.19% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 100 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
11 98 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 98 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
13 94 2.03% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 84 1.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 80 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0


Generated by Webalizer Version 2.23