Usage Statistics for www3.g17.pair.com

Summary Period: March 2019
Generated 03-Apr-2019 00:40 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2019
Total Hits 4582
Total Files 1591
Total Pages 3730
Total Visits 1957
Total kB Files 15881
Total kB In 0
Total kB Out 0
Total Unique Sites 1105
Total Unique URLs 1
Total Unique User Agents 155
. Avg Max
Hits per Hour 6 49
Hits per Day 147 264
Files per Day 51 90
Pages per Day 120 226
Sites per Day 35 94
Visits per Day 63 107
kB Files per Day 512 927
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 3
Code 200 - OK 34.72% 1591
Code 302 - Found 41.49% 1901
Code 304 - Not Modified 0.59% 27
Code 404 - Not Found 23.13% 1060

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1618 35.31% 9317 58.66% 0 0.00% 0 0.00% /

Top 30 of 1105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 272 5.94% 0 0.00% 854 5.37% 0 0.00% 0 0.00% 122 6.23% 193.106.30.98
2 186 4.06% 93 5.85% 602 3.79% 0 0.00% 0 0.00% 93 4.75% 52.53.201.78
3 167 3.64% 42 2.64% 617 3.88% 0 0.00% 0 0.00% 17 0.87% 141.8.143.171
4 108 2.36% 35 2.20% 460 2.89% 0 0.00% 0 0.00% 20 1.02% 5.255.250.90
5 98 2.14% 63 3.96% 412 2.59% 0 0.00% 0 0.00% 7 0.36% 60.191.38.77
6 80 1.75% 20 1.26% 300 1.89% 0 0.00% 0 0.00% 17 0.87% 178.154.244.194
7 80 1.75% 28 1.76% 343 2.16% 0 0.00% 0 0.00% 19 0.97% 77.88.47.3
8 67 1.46% 67 4.21% 407 2.56% 0 0.00% 0 0.00% 67 3.42% 13.57.233.99
9 57 1.24% 9 0.57% 190 1.19% 0 0.00% 0 0.00% 13 0.66% 77.88.5.18
10 56 1.22% 56 3.52% 322 2.03% 0 0.00% 0 0.00% 51 2.61% 138.246.253.5
11 40 0.87% 0 0.00% 48 0.30% 0 0.00% 0 0.00% 1 0.05% 18.234.77.159
12 35 0.76% 9 0.57% 144 0.91% 0 0.00% 0 0.00% 13 0.66% 100.43.85.115
13 28 0.61% 14 0.88% 92 0.58% 0 0.00% 0 0.00% 14 0.72% 5.45.64.76
14 25 0.55% 5 0.31% 152 0.96% 0 0.00% 0 0.00% 1 0.05% 192.99.15.141
15 24 0.52% 0 0.00% 141 0.89% 0 0.00% 0 0.00% 4 0.20% 77.222.114.140
16 22 0.48% 4 0.25% 135 0.85% 0 0.00% 0 0.00% 1 0.05% 192.99.35.149
17 22 0.48% 6 0.38% 86 0.54% 0 0.00% 0 0.00% 6 0.31% 77.88.47.29
18 20 0.44% 4 0.25% 123 0.77% 0 0.00% 0 0.00% 1 0.05% 192.99.15.55
19 20 0.44% 4 0.25% 92 0.58% 0 0.00% 0 0.00% 3 0.15% 5.255.250.124
20 20 0.44% 10 0.63% 67 0.42% 0 0.00% 0 0.00% 10 0.51% 62.210.111.56
21 20 0.44% 3 0.19% 60 0.38% 0 0.00% 0 0.00% 3 0.15% 88.99.251.222
22 16 0.35% 6 0.38% 26 0.16% 0 0.00% 0 0.00% 1 0.05% 172.241.112.83
23 16 0.35% 0 0.00% 19 0.12% 0 0.00% 0 0.00% 1 0.05% 3.81.171.41
24 16 0.35% 8 0.50% 50 0.32% 0 0.00% 0 0.00% 8 0.41% 51.68.152.26
25 15 0.33% 6 0.38% 25 0.16% 0 0.00% 0 0.00% 1 0.05% 144.76.4.41
26 15 0.33% 6 0.38% 37 0.23% 0 0.00% 0 0.00% 1 0.05% 213.136.88.198
27 15 0.33% 7 0.44% 45 0.28% 0 0.00% 0 0.00% 8 0.41% 85.248.227.163
28 15 0.33% 6 0.38% 60 0.37% 0 0.00% 0 0.00% 1 0.05% 95.216.20.84
29 14 0.31% 7 0.44% 46 0.29% 0 0.00% 0 0.00% 4 0.20% 176.57.69.221
30 14 0.31% 0 0.00% 46 0.29% 0 0.00% 0 0.00% 1 0.05% 178.137.166.80

Top 10 of 1105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 272 5.94% 0 0.00% 854 5.37% 0 0.00% 0 0.00% 122 6.23% 193.106.30.98
2 167 3.64% 42 2.64% 617 3.88% 0 0.00% 0 0.00% 17 0.87% 141.8.143.171
3 186 4.06% 93 5.85% 602 3.79% 0 0.00% 0 0.00% 93 4.75% 52.53.201.78
4 108 2.36% 35 2.20% 460 2.89% 0 0.00% 0 0.00% 20 1.02% 5.255.250.90
5 98 2.14% 63 3.96% 412 2.59% 0 0.00% 0 0.00% 7 0.36% 60.191.38.77
6 67 1.46% 67 4.21% 407 2.56% 0 0.00% 0 0.00% 67 3.42% 13.57.233.99
7 80 1.75% 28 1.76% 343 2.16% 0 0.00% 0 0.00% 19 0.97% 77.88.47.3
8 56 1.22% 56 3.52% 322 2.03% 0 0.00% 0 0.00% 51 2.61% 138.246.253.5
9 80 1.75% 20 1.26% 300 1.89% 0 0.00% 0 0.00% 17 0.87% 178.154.244.194
10 57 1.24% 9 0.57% 190 1.19% 0 0.00% 0 0.00% 13 0.66% 77.88.5.18

Top 15 of 155 Total User Agents
# Hits User Agent
1 608 13.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 375 8.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 355 7.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
4 264 5.76% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
5 253 5.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
6 248 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 210 4.58% Go-http-client/1.1
8 179 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 151 3.30% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
10 150 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 126 2.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 113 2.47% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 98 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 96 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 67 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0


Generated by Webalizer Version 2.23